Animal Welfare Licence Register as at 09:57 on 8 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0010 | LANCASTER Lily | Lancaster Park & Animal Farm | 10/02/2023 | 01/02/2023 | 31/01/2026 |
| AWL0060 | MORT David | Cockfields Farm | 28/11/2024 | 02/10/2023 | 01/10/2026 |
| AWL0007 | WEARING Maryon | Romin Dog Walking | 30/09/2024 | 25/04/2024 | 24/04/2027 |
| AWL0036 | DONEGAN Gail | Cuddles Cattery | 20/05/2024 | 29/04/2024 | 28/04/2026 |
| AWL0014 | WHITEHEAD Kirstie | Hotel 4 Hounds | 03/11/2025 | 01/08/2024 | 31/07/2027 |
| AWL0047 | WOOLLEY Gemma | Simply Animals | 13/12/2024 | 07/08/2024 | 06/08/2027 |
| AWL0030 | PATON Ian | Pets at Home | 24/02/2025 | 19/09/2024 | 18/09/2026 |
| AWL0005 | MCCARNEY Vincent | Out Of The Blue Marine | 12/08/2025 | 28/09/2024 | 27/09/2027 |
| AWL0026 | MACHIN Emma | The Pooches Playhouse | 13/05/2025 | 24/10/2024 | 23/10/2027 |
| AWL0050 | LINDLEY Christine | Christine Lindley | 16/10/2025 | 17/03/2025 | 16/03/2027 |

