Animal Welfare Licence Register as at 21:47 on 28 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0041 | WARD Stuart | Pet Care | 23/05/2024 | 23/11/2023 | 22/11/2025 |
| AWL0034 | HOPWOOD-CLARKE Sherrie | Bardsley Fold Cattery | 04/12/2023 | 28/11/2023 | 27/11/2025 |
| AWL0010 | LANCASTER Lily | Lancaster Park & Animal Farm | 10/02/2023 | 01/02/2023 | 31/01/2026 |
| AWL0036 | DONEGAN Gail | Cuddles Cattery | 20/05/2024 | 29/04/2024 | 28/04/2026 |
| AWL0030 | PATON Ian | Pets at Home | 24/02/2025 | 19/09/2024 | 18/09/2026 |
| AWL0060 | MORT David | Cockfields Farm | 28/11/2024 | 02/10/2023 | 01/10/2026 |
| AWL0045 | LUDDERS Stephanie | The Wagging Den | 24/10/2025 | 08/10/2025 | 07/10/2026 |
| AWL0050 | LINDLEY Christine | Christine Lindley | 16/10/2025 | 17/03/2025 | 16/03/2027 |
| AWL0022 | BEDNARSKA Joanna | Tangledwood Feline Holiday Apartments | 10/04/2025 | 10/04/2025 | 09/04/2027 |
| AWL0007 | WEARING Maryon | Romin Dog Walking | 30/09/2024 | 25/04/2024 | 24/04/2027 |

