Animal Welfare Licence Register as at 01:03 on 29 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0044 | SHEPHERD Pat | Croft End Equestrian Centre | 20/10/2025 | 17/10/2025 | 05/06/2028 |
| AWL0002 | WILLIAMS Gill | Noahs Ark UK Ltd trading as Waggy Warehouse | 16/10/2025 | 26/05/2025 | 25/05/2028 |
| AWL0001 | LITTLEWOOD Rosie | Delph Dog Walking | 06/05/2025 | 26/04/2025 | 25/04/2028 |
| AWL0003 | LINNELL Gillian | GGL Pet Services | 06/05/2025 | 22/04/2025 | 21/04/2028 |
| AWL0026 | MACHIN Emma | The Pooches Playhouse | 13/05/2025 | 24/10/2024 | 23/10/2027 |
| AWL0008 | HAWKINS Nicola | Sully's Daycare Ltd | 17/10/2025 | 17/10/2025 | 30/09/2027 |
| AWL0005 | MCCARNEY Vincent | Out Of The Blue Marine | 12/08/2025 | 28/09/2024 | 27/09/2027 |
| AWL0047 | WOOLLEY Gemma | Simply Animals | 13/12/2024 | 07/08/2024 | 06/08/2027 |
| AWL0004 | WHITEHEAD Kirstie | Hotel 4 Hounds | 16/01/2025 | 01/08/2024 | 31/07/2027 |
| AWL0018 | WRIGLEY Donna | D&D Doggie Digz | 15/08/2025 | 30/07/2025 | 29/07/2027 |

