Animal Welfare Licence Register as at 18:09 on 22 August 2026
| Licence Number | Name | Premises Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0060 | MORT David | Cockfields Farm | 28/11/2024 | 02/10/2023 | 01/10/2026 |
| AWL0058 | DRANSFIELD Nicola | Hill Top Farm Riding School | 26/09/2025 | 27/05/2025 | 26/05/2027 |
| AWL0051 | WELLON Sollia | Sols Ponies | 11/06/2026 | 19/08/2025 | 18/08/2027 |
| AWL0050 | LINDLEY Christine | Christine Lindley | 16/10/2025 | 17/03/2025 | 16/03/2027 |
| AWL0047 | WOOLLEY Gemma | Simply Animals | 13/12/2024 | 07/08/2024 | 06/08/2027 |
| AWL0045 | LUDDERS Stephanie | The Wagging Den | 24/10/2025 | 08/10/2025 | 07/10/2026 |
| AWL0044 | SHEPHERD Pat | Croft End Equestrian Centre | 22/07/2026 | 22/07/2026 | 05/06/2028 |
| AWL0041 | WARD Stuart | Pet Care | 03/06/2026 | 23/11/2025 | 22/11/2027 |
| AWL0030 | PATON Ian | Pets at Home | 24/02/2025 | 19/09/2024 | 18/09/2026 |
| AWL0026 | MACHIN Emma | The Pooches Playhouse | 13/05/2025 | 24/10/2024 | 23/10/2027 |

