Animal Welfare Licence Register as at 19:55 on 25 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0060 | MORT David | Cockfields Farm | 28/11/2024 | 02/10/2023 | 01/10/2026 |
| AWL0058 | DRANSFIELD Nicola | Hill Top Farm Riding School | 26/09/2025 | 27/05/2025 | 26/05/2027 |
| AWL0050 | LINDLEY Christine | Christine Lindley | 16/10/2025 | 17/03/2025 | 16/03/2027 |
| AWL0047 | WOOLLEY Gemma | Simply Animals | 13/12/2024 | 07/08/2024 | 06/08/2027 |
| AWL0045 | LUDDERS Stephanie | The Wagging Den | 24/10/2025 | 08/10/2025 | 07/10/2026 |
| AWL0044 | SHEPHERD Pat | Croft End Equestrian Centre | 20/10/2025 | 17/10/2025 | 05/06/2028 |
| AWL0041 | WARD Stuart | Pet Care | 23/05/2024 | 23/11/2023 | 22/11/2025 |
| AWL0036 | DONEGAN Gail | Cuddles Cattery | 20/05/2024 | 29/04/2024 | 28/04/2026 |
| AWL0034 | HOPWOOD-CLARKE Sherrie | Bardsley Fold Cattery | 04/12/2023 | 28/11/2023 | 27/11/2025 |
| AWL0030 | PATON Ian | Pets at Home | 24/02/2025 | 19/09/2024 | 18/09/2026 |

