Animal Welfare Licence Register as at 08:18 on 25 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| AWL0045 | LUDDERS Stephanie | The Wagging Den | 24/10/2025 | 08/10/2025 | 07/10/2026 |
| AWL0026 | MACHIN Emma | The Pooches Playhouse | 13/05/2025 | 24/10/2024 | 23/10/2027 |
| AWL0022 | BEDNARSKA Joanna | Tangledwood Feline Holiday Apartments | 10/04/2025 | 10/04/2025 | 09/04/2027 |
| AWL0008 | HAWKINS Nicola | Sully's Daycare Ltd | 17/10/2025 | 17/10/2025 | 30/09/2027 |
| AWL0047 | WOOLLEY Gemma | Simply Animals | 13/12/2024 | 07/08/2024 | 06/08/2027 |
| AWL0007 | WEARING Maryon | Romin Dog Walking | 30/09/2024 | 25/04/2024 | 24/04/2027 |
| AWL0021 | MURPHY Lindsey | Poppy's Place & Violet's Vacations | 18/08/2025 | 25/07/2025 | 24/07/2027 |
| AWL0030 | PATON Ian | Pets at Home | 24/02/2025 | 19/09/2024 | 18/09/2026 |
| AWL0041 | WARD Stuart | Pet Care | 23/05/2024 | 23/11/2023 | 22/11/2025 |
| AWL0005 | MCCARNEY Vincent | Out Of The Blue Marine | 12/08/2025 | 28/09/2024 | 27/09/2027 |

