Private Hire Operator Licence Register as at 00:31 on 11 October 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO084 | AYUB Tahir | ECO Travel | 13/03/2024 | 13/03/2024 | 12/03/2029 |
| PHO157 | ARQUM Bashir | Easy Flow Drive | 19/05/2026 | 19/05/2026 | 18/05/2027 |
| PHO034 | HEFFERNAN Andrew | Driving Miss Daisy Saddleworth & Oldham | 10/06/2026 | 20/06/2026 | 19/06/2027 |
| PHO043 | AU YEUNG King Hang | Direct Pro Travel | 26/03/2025 | 26/03/2025 | 14/05/2027 |
| PHO059 | AKHTAR Jhangir | Dial a Car | 20/05/2026 | 22/05/2026 | 21/05/2027 |
| PHO103 | REHMAN Fozia | CTS Chauffeurs Ltd | 17/03/2026 | 17/03/2026 | 16/03/2031 |
| PHO185 | SYED Zeshan Ahmed Shah | Crown Executive | 08/09/2026 | 08/09/2026 | 07/09/2031 |
| PHO182 | AHMED Naseer | Crompton and Royton Cars | 21/08/2026 | 21/08/2026 | 20/08/2027 |
| PHO098 | JONES Craig | Craigs Minibus | 13/08/2024 | 12/08/2024 | 11/08/2029 |
| PHO094 | HUSSAIN Samran | County Travels LTD | 23/07/2026 | 22/07/2026 | 21/07/2027 |

