School Contract Driver Register as at 08:09 on 17 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| SCD0038 | FLETCHER Gary | 25/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0080 | FOULKES Janet | 10/10/2023 | 10/10/2023 | 09/10/2026 |
| SCD0051 | GARNETT Kevin | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0046 | GAUNT Pauline Ann | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0055 | GORMAN Graham | 07/09/2023 | 07/09/2023 | 06/09/2026 |
| SCD0059 | HALL Catherine | 07/09/2023 | 07/09/2023 | 06/09/2026 |
| SCD0070 | HAMILTON Kevin | 07/09/2023 | 07/09/2023 | 06/09/2026 |
| SCD0012 | HANSELL Howard | 21/05/2024 | 21/05/2024 | 20/06/2026 |
| SCD0029 | HARDMAN David Christopher | 08/08/2023 | 08/08/2023 | 07/08/2026 |
| SCD0013 | HUGHES Edward Meredith | 21/06/2023 | 21/06/2023 | 20/06/2026 |

