School Contract Driver Register as at 11:34 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| SCD0043 | CHITRYN Marc | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0044 | PAYNE Michael Edward | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0045 | STARR Paul | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0046 | GAUNT Pauline Ann | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0047 | RIMMER Sarah Elizabeth | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0050 | NUGENT Anthony | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0051 | GARNETT Kevin | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0031 | RIGG-BAILES Ashleigh Jade | 17/08/2023 | 18/08/2023 | 17/08/2026 |
| SCD0026 | CUNLIFFE Steven James | 08/08/2023 | 08/08/2023 | 07/08/2026 |
| SCD0029 | HARDMAN David Christopher | 08/08/2023 | 08/08/2023 | 07/08/2026 |

