School Contract Driver Register as at 05:02 on 28 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| SCD0044 | PAYNE Michael Edward | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0045 | STARR Paul | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0046 | GAUNT Pauline Ann | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0047 | RIMMER Sarah Elizabeth | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0050 | NUGENT Anthony | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0051 | GARNETT Kevin | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0052 | ANDREJANCZYK Justyna | 30/08/2023 | 30/08/2023 | 29/08/2026 |
| SCD0053 | HUSSAIN Akhtar | 05/09/2023 | 05/09/2023 | 04/09/2026 |
| SCD0054 | MASON Anthony David | 07/09/2023 | 07/09/2023 | 06/09/2026 |
| SCD0055 | GORMAN Graham | 07/09/2023 | 07/09/2023 | 06/09/2026 |

