School Contract Driver Register as at 10:13 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| SCD0022 | LOWE Andrew | 07/08/2024 | 07/08/2024 | 11/07/2026 |
| SCD0072 | BRUCHEZ Raymond | 05/09/2024 | 05/09/2024 | 12/09/2026 |
| SCD0076 | LUMB Christopher | 05/09/2024 | 05/09/2024 | 09/10/2026 |
| SCD0096 | MUSTANSAR Baila | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| SCD0085 | LAMB Keith James Malcolm | 20/11/2024 | 20/11/2024 | 07/11/2026 |
| SCD0008 | KERR John | 14/02/2025 | 14/02/2025 | 25/05/2026 |
| SCD0087 | FEARNEHOUGH Paul Leonard | 18/02/2025 | 18/02/2025 | 07/11/2026 |
| SCD0071 | MILNER Martyn | 24/02/2025 | 18/02/2025 | 06/09/2026 |
| SCD0025 | CRABTREE Anthony Robert | 07/07/2025 | 07/07/2025 | 07/08/2026 |
| SCD0016 | WILSON Colin | 22/09/2025 | 22/09/2025 | 20/06/2026 |

