School Contract Driver Register as at 07:56 on 17 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| SCD0045 | STARR Paul | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0044 | PAYNE Michael Edward | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0043 | CHITRYN Marc | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0042 | LOUGHRAN John | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0041 | KIRKHAM John Whitfield | 25/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0040 | THAKRAR Hitendra | 25/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0038 | FLETCHER Gary | 25/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0036 | RILEY David Stephen | 25/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0033 | ROWSON David Douglas | 25/08/2023 | 29/08/2023 | 28/08/2026 |
| SCD0032 | CARNEY Anthony | 25/08/2023 | 29/08/2023 | 28/08/2026 |

