Dual Drivers Register as at 04:26 on 31 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4492 | AXON BENTLEY Joshua Robert | 15/07/2025 | 18/07/2025 | 17/07/2028 |
| DD2852 | AYANDIRAN Daniel | 16/10/2024 | 10/09/2024 | 09/09/2027 |
| DD3883 | AYAZ Sameer | 22/04/2025 | 22/04/2025 | 03/02/2028 |
| DD0930 | AYAZ Waseem | 06/04/2023 | 06/04/2023 | 05/04/2026 |
| DD3518 | AYELA AYELA Nosakhare | 05/12/2025 | 05/12/2025 | 07/10/2027 |
| DD2245 | AYOOLA Souradjou | 15/05/2024 | 15/05/2024 | 10/01/2027 |
| DD3751 | AYUB Asif | 26/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3757 | AYUB Ghazanfer | 27/11/2024 | 29/11/2024 | 28/11/2027 |
| DD2410 | AYUB KHAN BEGUM Raja Naser | 26/09/2024 | 13/02/2024 | 12/02/2027 |
| DD2010 | AYUB Mohammad | 16/11/2023 | 16/11/2023 | 15/11/2026 |

