Dual Drivers Register as at 07:38 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1697 | AHMAD BEGUM Afzal | 19/09/2023 | 21/09/2023 | 20/09/2026 |
| DD2301 | AHMAD BIBI Muhammad Azeem | 25/01/2024 | 25/01/2024 | 24/01/2027 |
| DD1769 | AHMAD BIBI Zulfiqar Gondal | 04/10/2023 | 05/10/2023 | 04/10/2026 |
| DD3041 | AHMAD Bilal | 05/06/2024 | 05/06/2024 | 04/06/2027 |
| DD3085 | AHMAD Bilal | 17/06/2024 | 18/06/2024 | 17/06/2027 |
| DD2317 | AHMAD Bilal | 25/01/2024 | 25/01/2024 | 24/01/2027 |
| DD2836 | AHMAD Ejaz | 09/08/2024 | 23/05/2024 | 22/05/2027 |
| DD3146 | AHMAD Farooq | 04/07/2024 | 04/07/2024 | 03/07/2027 |
| DD2557 | AHMAD HAIDER Zulfiqar | 21/03/2024 | 21/03/2024 | 20/03/2027 |
| DD5028 | AHMAD HAMEEDA Abrar | 24/11/2025 | 28/11/2025 | 27/11/2028 |

