Dual Drivers Register as at 20:27 on 12 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5458 | GIBLIN-PEARCE Lauren Marie | 14/04/2026 | 14/04/2026 | 13/04/2029 |
| DD5104 | GIBSON William Simon | 16/12/2025 | 19/12/2025 | 18/12/2028 |
| DD2995 | GILANI GILANI Syed Ihtsham Ul Haq | 04/06/2024 | 04/06/2024 | 30/04/2027 |
| DD4853 | GILL Humayun Sultan | 02/10/2025 | 03/10/2025 | 02/10/2028 |
| DD3784 | GILL Pervaiz | 10/01/2025 | 10/01/2025 | 09/01/2028 |
| DD4883 | GILL Sammer Afroze Ahmed | 21/10/2025 | 23/10/2025 | 22/10/2028 |
| DD0493 | GLYNN Mark | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD2738 | GOFUR Md Abdul | 30/04/2024 | 30/04/2024 | 29/04/2027 |
| DD3276 | GOITOM Yonatan Daniel | 02/08/2024 | 05/08/2024 | 04/08/2027 |
| DD5871 | GOLD GOLD Osas Edwin | 20/08/2026 | 24/08/2026 | 23/08/2029 |

