Dual Drivers Register as at 17:33 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4145 | IGBINOGHODUA Famous | 10/04/2025 | 11/04/2025 | 10/04/2028 |
| DD5727 | IGENEGBAI Morrison | 01/07/2026 | 01/07/2026 | 14/10/2027 |
| DD5182 | IGIOGBE Desmond | 31/12/2025 | 02/01/2026 | 01/01/2029 |
| DD4405 | IGUMA Osarenoma Sunny | 13/06/2025 | 16/06/2025 | 15/06/2028 |
| DD4915 | IHEJIRIKA Kingsley Chukwuemeka | 23/10/2025 | 24/10/2025 | 23/10/2028 |
| DD3991 | IHTESHAAM Naazir | 24/02/2025 | 25/02/2025 | 24/02/2028 |
| DD4339 | IJAZ Hamza | 17/11/2025 | 17/11/2025 | 29/05/2028 |
| DD2846 | IJAZ Intezar | 22/05/2024 | 24/05/2024 | 23/05/2027 |
| DD5768 | IJAZ Muhammad Bilal | 14/07/2026 | 15/07/2026 | 14/07/2029 |
| DD0066 | IJAZ Salman | 06/07/2026 | 09/08/2026 | 08/08/2029 |

