Dual Drivers Register as at 22:09 on 6 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3871 | MEHMOOD Anser | 28/01/2025 | 04/02/2025 | 03/02/2028 |
| DD1630 | MEHMOOD Asad | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD3266 | MEHMOOD Asad | 31/07/2024 | 31/07/2024 | 30/07/2027 |
| DD0255 | MEHMOOD Asif | 20/02/2023 | 10/03/2023 | 09/03/2026 |
| DD2691 | MEHMOOD Asif | 18/04/2024 | 18/04/2024 | 17/04/2027 |
| DD2778 | MEHMOOD Asif | 08/05/2024 | 08/05/2024 | 07/05/2027 |
| DD4018 | MEHMOOD Asif | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD2490 | MEHMOOD Asim | 07/03/2024 | 07/03/2024 | 06/03/2027 |
| DD1713 | MEHMOOD Atif | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1187 | MEHMOOD Awais | 06/01/2026 | 19/02/2026 | 18/02/2029 |

