Dual Drivers Register as at 09:11 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3613 | LAU Chun Kit | 30/09/2026 | 19/11/2024 | 18/11/2027 |
| DD4446 | LAU Kim Ming | 25/06/2025 | 26/06/2025 | 12/01/2028 |
| DD3153 | LAU Yim Faat | 21/01/2026 | 21/01/2026 | 04/07/2027 |
| DD5469 | LAW Kwun Yin | 15/04/2026 | 17/04/2026 | 12/02/2029 |
| DD4669 | LEE Chun Kit Jacky | 28/08/2025 | 29/08/2025 | 07/12/2027 |
| DD5175 | LEE Ka Yiu | 26/10/2026 | 02/01/2026 | 26/04/2027 |
| DD5481 | LEE Ming Yeung | 16/04/2026 | 21/04/2026 | 22/12/2027 |
| DD4766 | LEE Tak Kwong | 12/09/2025 | 15/09/2025 | 15/03/2028 |
| DD4059 | LEE Wai Lok | 19/03/2025 | 25/03/2025 | 29/03/2027 |
| DD5731 | LEUNG Chun Kit | 06/07/2026 | 07/07/2026 | 06/07/2029 |

