Dual Drivers Register as at 05:14 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1767 | MAHMOOD Arshad | 18/09/2026 | 04/10/2026 | 03/10/2029 |
| DD2066 | MAHMOOD Arshad | 21/10/2026 | 30/11/2026 | 29/11/2029 |
| DD3509 | MAHMOOD Arshad | 25/09/2024 | 27/09/2024 | 26/09/2027 |
| DD3750 | MAHMOOD Arshad | 26/11/2024 | 29/11/2024 | 28/11/2027 |
| DD5027 | MAHMOOD Arshad | 24/11/2025 | 28/11/2025 | 27/11/2028 |
| DD2336 | MAHMOOD Asif | 01/02/2024 | 01/02/2024 | 31/01/2027 |
| DD2892 | MAHMOOD Asif | 06/10/2025 | 28/05/2024 | 27/05/2027 |
| DD3332 | MAHMOOD Asif | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD4790 | MAHMOOD Asim | 15/10/2025 | 15/10/2025 | 14/10/2028 |
| DD4179 | MAHMOOD ASLAM Hayat | 17/04/2025 | 22/04/2025 | 21/04/2028 |

