Dual Drivers Register as at 12:03 on 17 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2871 | OIWOH Massel Ehinomen | 18/02/2025 | 18/02/2025 | 22/05/2027 |
| DD5005 | OJETOLA Akeem Adeniyi | 18/11/2025 | 18/11/2025 | 07/05/2027 |
| DD4250 | OJO OJO Stanley | 08/05/2025 | 09/05/2025 | 08/05/2028 |
| DD3654 | OJO OSAYOMWABOR Osaze | 07/11/2024 | 19/11/2024 | 18/11/2027 |
| DD4122 | OKOH Ateunu Barry | 07/04/2025 | 07/04/2025 | 15/06/2026 |
| DD4218 | OKOLIE Kennedy | 28/04/2025 | 28/04/2025 | 11/02/2026 |
| DD2534 | OKONKWO Stanley | 20/08/2025 | 20/08/2025 | 18/03/2027 |
| DD4687 | OKORO Lucky Iziengbe | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4054 | OKWUARABA Okechukwu Ernest | 10/04/2025 | 10/04/2025 | 09/04/2028 |
| DD4358 | OLADERU Kehinde Jonathan | 03/06/2025 | 04/06/2025 | 30/04/2028 |

