Dual Drivers Register as at 18:37 on 3 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3714 | RAMZAN Mohammed | 03/02/2026 | 03/02/2026 | 28/11/2027 |
| DD1594 | RAMZAN Mohammed Usman | 14/07/2023 | 14/07/2023 | 13/07/2026 |
| DD3180 | RAMZAN Muhammad | 05/07/2024 | 05/07/2024 | 04/07/2027 |
| DD0011 | RAMZAN Sajid Mahmood | 04/12/2025 | 01/02/2026 | 31/01/2029 |
| DD5405 | RANA Mohammad Imran Afzal | 25/03/2026 | 27/03/2026 | 26/03/2029 |
| DD4184 | RANA Mohammad Khalil | 17/04/2025 | 22/04/2025 | 21/04/2028 |
| DD1227 | RANGZAIB Mohammad | 30/10/2023 | 01/01/2024 | 31/12/2026 |
| DD5248 | RAOOFAT Mohammadreza | 02/02/2026 | 05/02/2026 | 04/02/2029 |
| DD2048 | RASHEED Asif | 06/08/2025 | 06/08/2025 | 22/11/2026 |
| DD3405 | RASHEED Fezan | 16/09/2024 | 20/09/2024 | 19/09/2027 |

