Dual Drivers Register as at 08:20 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3448 | MOHAMMAD Shazad | 19/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3442 | MOHAMMAD Shakeel | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD0570 | MOHAMMAD Shabbir | 03/07/2025 | 03/07/2025 | 02/07/2028 |
| DD3099 | MOHAMMAD Rauf | 20/06/2024 | 20/06/2024 | 19/06/2027 |
| DD3013 | MOHAMMAD NASEEM Rizwan Haider | 04/06/2024 | 04/06/2024 | 17/12/2025 |
| DD2670 | MOHAMMAD Naeem | 11/04/2024 | 11/04/2024 | 10/04/2027 |
| DD4741 | MOHAMMAD Mohsan | 11/09/2025 | 15/09/2025 | 14/09/2028 |
| DD4265 | MOHAMMAD KHAN Usman | 12/11/2025 | 12/11/2025 | 11/05/2028 |
| DD3652 | MOHAMMAD Kabir | 07/11/2024 | 19/11/2024 | 18/11/2027 |
| DD2372 | MOHAMMAD Ishtiaq | 06/02/2024 | 06/02/2024 | 05/02/2027 |

