Dual Drivers Register as at 16:24 on 1 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0570 | MOHAMMAD Shabbir | 03/07/2025 | 03/07/2025 | 02/07/2028 |
| DD3099 | MOHAMMAD Rauf | 20/06/2024 | 20/06/2024 | 19/06/2027 |
| DD3013 | MOHAMMAD NASEEM Rizwan Haider | 29/12/2025 | 29/12/2025 | 03/06/2027 |
| DD2670 | MOHAMMAD Naeem | 11/04/2024 | 11/04/2024 | 10/04/2027 |
| DD4741 | MOHAMMAD Mohsan | 11/09/2025 | 15/09/2025 | 14/09/2028 |
| DD4265 | MOHAMMAD KHAN Usman | 12/11/2025 | 12/11/2025 | 11/05/2028 |
| DD3652 | MOHAMMAD Kabir | 07/11/2024 | 19/11/2024 | 18/11/2027 |
| DD2372 | MOHAMMAD Ishtiaq | 06/02/2024 | 06/02/2024 | 05/02/2027 |
| DD4519 | MOHAMMAD Ilyas | 24/07/2025 | 25/07/2025 | 24/07/2028 |
| DD2997 | MOHAMMAD Ikram | 01/08/2024 | 04/06/2024 | 03/06/2027 |

