Dual Drivers Register as at 18:12 on 2 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2458 | MALIK Tahir Mahmood | 29/02/2024 | 29/02/2024 | 27/02/2027 |
| DD4389 | MALIK Rizwan | 11/06/2025 | 11/06/2025 | 10/06/2028 |
| DD5833 | MALIK Mustanser | 11/08/2026 | 14/08/2026 | 13/08/2029 |
| DD1586 | MALIK Muhammad Usman Shahid | 12/06/2026 | 12/07/2026 | 11/07/2029 |
| DD3685 | MALIK MUHAMMAD Razzaq | 14/11/2024 | 19/11/2024 | 18/11/2027 |
| DD3887 | MALIK Mohammad Kamran | 29/01/2025 | 04/01/2025 | 03/01/2028 |
| DD4539 | MALIK Mohammad Ishaq | 29/07/2025 | 29/07/2025 | 28/07/2028 |
| DD3316 | MALIK Mansoor Ahmed | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD1796 | MALIK MALIK Mohammad Adnan | 28/09/2026 | 06/10/2026 | 05/10/2029 |
| DD5530 | MALIK JAVED Nadeem | 22/04/2026 | 28/04/2026 | 27/04/2029 |

