Dual Drivers Register as at 15:34 on 2 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5262 | MALAKPOOR Mehdi | 03/02/2026 | 05/02/2026 | 04/02/2029 |
| DD3325 | MAK Pok Yin | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD2853 | MAK Daniel | 12/10/2026 | 24/05/2024 | 23/05/2027 |
| DD0138 | MAJUMDER Md Kamal Uddin | 19/02/2024 | 03/03/2024 | 02/03/2027 |
| DD4757 | MAJID Mosem | 08/06/2026 | 28/05/2026 | 14/09/2028 |
| DD2977 | MAJID Manaan | 31/05/2024 | 04/06/2024 | 03/06/2027 |
| DD2248 | MAJID Ibrahim | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD1426 | MAJID Arfan | 07/04/2025 | 21/04/2025 | 20/04/2028 |
| DD2305 | MAJID Abdul Basit | 25/01/2024 | 25/01/2024 | 24/01/2027 |
| DD5736 | MAJEED Sohail | 06/07/2026 | 07/07/2026 | 06/07/2029 |

