Dual Drivers Register as at 14:54 on 4 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4454 | KARIM Hafeez Ur Rehman | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD0864 | KARIM Fazal | 16/07/2025 | 01/09/2025 | 31/08/2028 |
| DD3165 | KARIM Farhan | 08/07/2024 | 08/07/2024 | 07/07/2027 |
| DD3424 | KARIM BEGUM Muhammad Ishtiaq | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3959 | KARIM AMIN Mohsin Ali | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD0841 | KARIM Adam Daniyal | 03/09/2024 | 03/09/2024 | 02/09/2027 |
| DD5898 | KARIM Abdul | 07/09/2026 | 07/09/2026 | 06/09/2029 |
| DD3264 | KARADEMIR Mesut | 13/08/2024 | 13/08/2024 | 12/08/2027 |
| DD4034 | KANANI Shyamal | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4954 | KAN Chi Kit | 31/03/2026 | 07/11/2025 | 06/11/2028 |

