Dual Drivers Register as at 21:53 on 4 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1120 | ISLAM Khizar | 22/10/2024 | 13/11/2024 | 12/11/2027 |
| DD4711 | ISLAM Junaid | 03/09/2025 | 05/09/2025 | 04/09/2028 |
| DD2507 | ISLAM Jahangir ul | 08/03/2024 | 08/03/2024 | 07/03/2027 |
| DD0834 | ISLAM Fakrul | 06/08/2026 | 01/09/2026 | 31/08/2029 |
| DD1305 | ISLAM Fakhrul | 24/05/2024 | 24/05/2024 | 23/05/2027 |
| DD4123 | ISLAM BEGUM Rubel | 08/04/2025 | 09/04/2025 | 08/04/2028 |
| DD3021 | ISLAM Anamul | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD4919 | ISLAM Amjad | 24/10/2025 | 24/10/2025 | 23/10/2028 |
| DD3550 | ISLAM Akramul | 16/10/2024 | 29/10/2024 | 13/01/2027 |
| DD2481 | ISLAM Adeel | 05/12/2024 | 05/06/2024 | 06/03/2027 |

