Dual Drivers Register as at 01:31 on 7 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2738 | GOFUR Md Abdul | 30/04/2024 | 30/04/2024 | 29/04/2027 |
| DD0493 | GLYNN Mark | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD4883 | GILL Sammer Afroze Ahmed | 21/10/2025 | 23/10/2025 | 22/10/2028 |
| DD3784 | GILL Pervaiz | 10/01/2025 | 10/01/2025 | 09/01/2028 |
| DD4853 | GILL Humayun Sultan | 02/10/2025 | 03/10/2025 | 02/10/2028 |
| DD2995 | GILANI GILANI Syed Ihtsham Ul Haq | 04/06/2024 | 04/06/2024 | 30/04/2027 |
| DD5104 | GIBSON William Simon | 16/12/2025 | 19/12/2025 | 18/12/2028 |
| DD1461 | GIBLIN Paul | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD3979 | GHUMMAN Furqan Rasool | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3963 | GHUMMAN Faizan Rasool | 19/02/2025 | 25/02/2025 | 24/02/2028 |

