Dual Drivers Register as at 06:38 on 30 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4213 | GU Junzhong | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| DD2413 | GRIMALDI Francesco Maria | 22/02/2024 | 14/02/2024 | 13/02/2027 |
| DD5347 | GOUS Hilton Ernest | 09/03/2026 | 11/03/2026 | 10/03/2029 |
| DD3807 | GOUNA Koffivi Oladji | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD5281 | GONFA Gazahng | 06/02/2026 | 16/02/2026 | 15/02/2029 |
| DD2480 | GONDAL Muhammad Azhar Islam | 07/03/2024 | 07/03/2024 | 07/06/2026 |
| DD1621 | GONDAL Liaqat Ali | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD2837 | GONDAL Ghulam Qadir | 22/05/2024 | 24/05/2024 | 23/05/2027 |
| DD3276 | GOITOM Yonatan Daniel | 02/08/2024 | 05/08/2024 | 04/08/2027 |
| DD2738 | GOFUR Md Abdul | 30/04/2024 | 30/04/2024 | 29/04/2027 |

