Dual Drivers Register as at 09:21 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3824 | RUKHSAR Muhammad | 16/01/2025 | 21/01/2025 | 10/05/2026 |
| DD2757 | RUKHSAR Abdul | 24/07/2024 | 08/07/2024 | 07/05/2027 |
| DD1711 | RUHAN MIAH Mohammad | 05/08/2024 | 09/08/2024 | 20/09/2026 |
| DD4085 | RUBEL MD Nazrul Islam | 21/03/2025 | 25/03/2025 | 19/01/2027 |
| DD5329 | RUBEL Aminul Hoque | 26/02/2026 | 02/03/2026 | 24/09/2026 |
| DD4906 | ROZUDDIN Hasamuddin | 22/10/2025 | 24/10/2025 | 23/10/2028 |
| DD1039 | ROZ Sham | 19/11/2024 | 14/12/2024 | 13/12/2027 |
| DD3811 | ROHIM Majadur | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3584 | ROHAIL Mohammad | 21/10/2024 | 29/10/2024 | 28/10/2027 |
| DD4845 | ROGERS James David Andrew | 02/10/2025 | 08/10/2025 | 07/10/2028 |

