Dual Drivers Register as at 04:38 on 31 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0314 | UR-REHMAN Hafeez | 21/03/2024 | 01/04/2024 | 31/03/2027 |
| DD0321 | CASSERLEY Martin Frederick | 21/03/2024 | 01/04/2024 | 31/03/2027 |
| DD0322 | AKHTAR Jhangir | 20/03/2024 | 01/04/2024 | 31/03/2027 |
| DD0349 | PARVEZ Mohammad | 29/01/2024 | 01/04/2024 | 31/03/2027 |
| DD0310 | YOUNIS Mohammed | 02/04/2024 | 02/04/2024 | 31/03/2026 |
| DD2259 | ASIF Muhammad | 02/04/2024 | 02/04/2024 | 27/03/2026 |
| DD2564 | SIDDIKI MD Abubakor | 02/10/2024 | 02/04/2024 | 11/04/2027 |
| DD2606 | BOAHEMAAH Andrew | 02/04/2024 | 02/04/2024 | 01/04/2027 |
| DD2607 | NADEEM Khawaja Ahsan | 09/09/2025 | 02/04/2024 | 09/03/2026 |
| DD2608 | KHAN BEGUM Maqsood | 17/04/2024 | 02/04/2024 | 01/04/2027 |

