Dual Drivers Register as at 12:36 on 4 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1850 | HUSSAIN AHMED Delawar | 23/12/2024 | 23/12/2024 | 18/10/2026 |
| DD1229 | MAJEED Abdul | 12/11/2024 | 01/01/2025 | 31/12/2027 |
| DD1230 | RAZZAQ Mohammed | 13/12/2024 | 01/01/2025 | 31/12/2027 |
| DD1276 | MAHMOOD Tariq | 24/12/2024 | 01/01/2025 | 31/12/2027 |
| DD0437 | TARIQ Mohammad | 21/11/2024 | 01/01/2025 | 31/12/2027 |
| DD0386 | CHAUDHARY BEGUM Tanveer Ali | 05/12/2024 | 02/01/2025 | 01/01/2028 |
| DD2770 | IQBAL CHAUDHRY Yasir | 02/01/2025 | 02/01/2025 | 07/05/2027 |
| DD3782 | MUHAMMAD Urfan | 02/01/2025 | 02/01/2025 | 01/01/2028 |
| DD1042 | HUSSAIN Dilbar | 17/12/2024 | 03/01/2025 | 02/01/2028 |
| DD2751 | SYED SYED Luqman Ahmad | 03/01/2025 | 03/01/2025 | 02/05/2027 |

