Dual Drivers Register as at 01:22 on 14 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0351 | RAHMAN Mohammed Shohidur | 12/02/2025 | 01/04/2025 | 31/03/2028 |
| DD0354 | AHMED Imran | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| DD0391 | HUSSAIN Fidha | 13/02/2025 | 01/04/2025 | 31/03/2028 |
| DD3741 | MANSOOR Junaid | 20/01/2026 | 01/04/2025 | 28/11/2027 |
| DD4093 | BAKHSH FATIMA Muhammad Wajid | 28/03/2025 | 01/04/2025 | 31/03/2028 |
| DD4094 | RASHID Khalid | 28/03/2025 | 01/04/2025 | 31/03/2028 |
| DD4097 | SARWAR Ghulam Shahid | 31/03/2025 | 01/04/2025 | 31/03/2028 |
| DD0266 | KHALIQ Faizan | 27/02/2025 | 02/04/2025 | 01/04/2028 |
| DD0439 | REHAN Chaudhry Mohammad | 12/03/2025 | 02/04/2025 | 01/04/2028 |
| DD0308 | IDREES Mohammad | 03/04/2025 | 03/04/2025 | 02/04/2028 |

