Dual Drivers Register as at 06:19 on 26 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3741 | MANSOOR Junaid | 20/01/2026 | 01/04/2025 | 28/11/2027 |
| DD4093 | BAKHSH FATIMA Muhammad Wajid | 28/03/2025 | 01/04/2025 | 31/03/2028 |
| DD4094 | RASHID Khalid | 28/03/2025 | 01/04/2025 | 31/03/2028 |
| DD4097 | SARWAR Ghulam Shahid | 31/03/2025 | 01/04/2025 | 31/03/2028 |
| DD0266 | KHALIQ Faizan | 27/02/2025 | 02/04/2025 | 01/04/2028 |
| DD0439 | REHAN Chaudhry Mohammad | 12/03/2025 | 02/04/2025 | 01/04/2028 |
| DD0308 | IDREES Mohammad | 03/04/2025 | 03/04/2025 | 02/04/2028 |
| DD1376 | WALSH Martin | 27/03/2025 | 03/04/2025 | 02/04/2028 |
| DD1377 | SADIQ Sirwan | 06/02/2025 | 03/04/2025 | 02/04/2028 |
| DD4099 | CHOWDHURY Ishraq Hussain | 02/04/2025 | 03/04/2025 | 02/04/2028 |

