Dual Drivers Register as at 06:50 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1624 | ALI Rashid | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1628 | NASSER Mohammed | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1629 | ARIF Jamshaid | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD0626 | HUSSAIN Majid | 01/08/2023 | 03/08/2023 | 02/08/2026 |
| DD0805 | QURESHI Mohammed Omar Nazmul | 27/07/2023 | 03/08/2023 | 02/08/2026 |
| DD1614 | TAMOOR Amir | 07/10/2025 | 03/08/2023 | 02/08/2026 |
| DD1615 | ABBAS Qalbe | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1616 | NASIR Mohammed | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1618 | BISMILA-NOON Mohammed Zain-Ul-Abideen | 01/07/2024 | 03/08/2023 | 02/08/2026 |
| DD1622 | MOUGHAL Mohammad | 02/08/2023 | 03/08/2023 | 02/08/2026 |

