Dual Drivers Register as at 14:40 on 28 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1657 | HUSSAIN Qadeer | 25/10/2023 | 24/08/2023 | 23/08/2026 |
| DD1658 | ASIF Ateeb | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1659 | ZAHID Raja Muhammad | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1660 | RAHIM Abdul | 30/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1662 | ASHRAF Temoor | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1663 | AZEEM Muhammad | 24/08/2023 | 24/08/2023 | 23/03/2026 |
| DD1664 | MOHAMMAD Imran | 24/08/2023 | 24/08/2023 | 29/01/2026 |
| DD1665 | TAHIR Naqash | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1667 | IMTIAZ Umair | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD0409 | TUFAIL BEGUM Noman | 07/08/2023 | 25/08/2023 | 24/08/2026 |

