Dual Drivers Register as at 10:23 on 1 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4421 | ISHTIAQ Muhammad Asad | 18/06/2025 | 20/06/2025 | 13/10/2026 |
| DD4422 | AHSAN MUNNA Md Mahmudul | 18/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4423 | KHAN Adil Murad | 21/01/2026 | 20/06/2025 | 19/06/2028 |
| DD4424 | BUTT Kashif | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4425 | AHMED Nashad | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4426 | ALI Sajid | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4427 | AWAIS Muhammad | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4428 | OPEKILEDE Odunayo Ebenezer | 06/02/2026 | 20/06/2025 | 19/06/2028 |
| DD4430 | RAZA Umar | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4431 | BIN SHAKEEL Esa | 19/06/2025 | 20/06/2025 | 19/06/2028 |

