Dual Drivers Register as at 23:10 on 7 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4469 | AMIN BEGUM Muhammad Yousaf | 02/07/2025 | 04/07/2025 | 03/07/2028 |
| DD4466 | NAZIR Tayyab | 02/07/2025 | 04/07/2025 | 22/11/2027 |
| DD4470 | ALDEEN Ahmed Badir | 02/07/2025 | 04/07/2025 | 03/07/2028 |
| DD4471 | MAHROOF Adnan | 02/07/2025 | 04/07/2025 | 03/07/2028 |
| DD4472 | ARIF Sheraz | 02/07/2025 | 04/07/2025 | 03/07/2028 |
| DD4473 | USMAN Muhammad | 03/07/2025 | 04/07/2025 | 07/08/2027 |
| DD0968 | RATHORE Jawad | 25/06/2025 | 05/07/2025 | 04/07/2028 |
| DD0721 | MAHMOOD Ajmal | 13/06/2025 | 06/07/2025 | 05/07/2028 |
| DD1050 | MOHAMMAD BIBI Tallat | 28/04/2025 | 07/07/2025 | 06/07/2028 |
| DD3955 | RIAZ Naveed | 07/07/2025 | 07/07/2025 | 06/01/2028 |

