Dual Drivers Register as at 23:56 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1791 | AHMED PARVEEN Malik Jamil | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1793 | ALAM Md Wahidul | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1794 | NAZEEM Mohammad | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1795 | FAROOQ Mohammad | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1796 | MALIK MALIK Mohammad Adnan | 03/01/2024 | 06/10/2023 | 05/10/2026 |
| DD1799 | AMMAD Sharjeel | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| DD0293 | TAHIR Muhammad | 26/09/2023 | 07/10/2023 | 06/10/2026 |
| DD0477 | ALI Waqar | 14/09/2023 | 07/10/2023 | 06/10/2026 |
| DD1809 | KHAN Waqas Sikandar | 07/10/2023 | 07/10/2023 | 06/10/2026 |
| DD1813 | FAIZAN Mohammad Hamza | 07/10/2023 | 07/10/2023 | 06/10/2026 |

