Dual Drivers Register as at 14:58 on 3 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4873 | MOHAMMED Akram Rashid | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4875 | HANIF SEHARI Imran | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4876 | UDDIN BEGUM Mohammed Imam | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4879 | EREWELE Ihimire | 09/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4880 | IQBAL BIBI Mudasser | 09/10/2025 | 09/10/2025 | 08/10/2028 |
| DD0245 | MIAH Muhammad Tajud | 28/08/2025 | 10/10/2025 | 09/10/2028 |
| DD1772 | NAVEED Musawar | 10/10/2025 | 10/10/2025 | 03/10/2026 |
| DD1783 | ALI AKHTAR Azhar | 10/10/2025 | 10/10/2025 | 05/10/2026 |
| DD1820 | IQBAL Mohammad | 02/10/2025 | 11/10/2025 | 10/10/2028 |
| DD1463 | AHMAD Mohammad Kadir | 23/09/2025 | 11/10/2025 | 10/10/2028 |

