Dual Drivers Register as at 16:09 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0111 | AKHTAR Naheem | 10/11/2025 | 06/12/2025 | 05/12/2028 |
| DD0113 | KHAN Waheed | 05/11/2025 | 06/12/2025 | 05/12/2028 |
| DD1203 | TALIB Zaheer | 06/11/2025 | 07/12/2025 | 06/12/2028 |
| DD1150 | MIAH Forid | 10/11/2025 | 07/12/2025 | 06/12/2028 |
| DD5051 | LAM Kim Pong | 02/12/2025 | 07/12/2025 | 03/11/2026 |
| DD0394 | FAROOQ Omar | 08/12/2025 | 08/12/2025 | 22/12/2026 |
| DD0889 | SHIHAB MD Oliur Rahman | 05/11/2025 | 08/12/2025 | 07/12/2028 |
| DD1049 | IQBAL Hassan | 08/12/2025 | 08/12/2025 | 29/06/2026 |
| DD1471 | AHMED AKHTAR Atif | 02/12/2025 | 08/12/2025 | 23/04/2026 |
| DD1472 | SIDDIQUE Umar | 11/11/2025 | 08/12/2025 | 07/12/2028 |

