Dual Drivers Register as at 21:16 on 26 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5408 | KHALID Imran | 26/03/2026 | 27/03/2026 | 26/03/2029 |
| DD5409 | HUSSAIN Kashif | 26/03/2026 | 27/03/2026 | 26/03/2029 |
| DD5410 | MIAH Kousar | 26/03/2026 | 27/03/2026 | 26/03/2029 |
| DD5411 | SUNNY Saifur Rahman Choudhury | 27/03/2026 | 27/03/2026 | 29/10/2027 |
| DD5412 | ANWAR Mohammad | 27/03/2026 | 27/03/2026 | 26/03/2029 |
| DD0228 | TRAYNOR Gerard Andrew | 05/05/2026 | 30/03/2026 | 29/03/2029 |
| DD2259 | ASIF Muhammad | 30/03/2026 | 30/03/2026 | 10/01/2027 |
| DD0363 | SHAH Imran Hussain | 13/03/2026 | 31/03/2026 | 30/03/2029 |
| DD1245 | AHMED Syed Forid | 24/03/2026 | 31/03/2026 | 30/03/2029 |
| DD0146 | KHAN Muhammad Suleman | 19/02/2026 | 31/03/2026 | 30/03/2029 |

