Dual Drivers Register as at 12:45 on 10 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0123 | NAWAS Qamar | 02/06/2026 | 19/07/2026 | 18/07/2029 |
| DD1282 | CHAUDHARY BEGUM Tahir Gulnar | 28/05/2026 | 27/07/2026 | 26/07/2029 |
| DD1079 | CHOWDHURY Abdur Rahman | 05/06/2026 | 23/08/2026 | 22/08/2029 |
| DD2133 | HUSSAIN Majid | 05/02/2026 | 06/12/2026 | 07/12/2026 |
| DD3487 | REHMAN Athib | 21/01/2025 | 21/01/2027 | 26/09/2027 |
| DD2516 | MAHMOOD Tariq | 10/02/2025 | 10/02/2027 | 10/03/2027 |
| DD2717 | HUSSAIN Muhammad Azqar | 08/08/2024 | 17/04/2027 | 18/04/2027 |
| DD2934 | MAHMOOD TARIQ | 22/10/2024 | 03/06/2027 | 04/06/2027 |
| DD3070 | AKRAM Muhammad Zulfiqar | 22/01/2026 | 09/06/2027 | 09/06/2027 |

