Dual Drivers Register as at 23:50 on 9 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3070 | AKRAM Muhammad Zulfiqar | 22/01/2026 | 09/06/2027 | 09/06/2027 |
| DD2934 | MAHMOOD TARIQ | 22/10/2024 | 03/06/2027 | 04/06/2027 |
| DD2717 | HUSSAIN Muhammad Azqar | 08/08/2024 | 17/04/2027 | 18/04/2027 |
| DD2516 | MAHMOOD Tariq | 10/02/2025 | 10/02/2027 | 10/03/2027 |
| DD3487 | REHMAN Athib | 21/01/2025 | 21/01/2027 | 26/09/2027 |
| DD2133 | HUSSAIN Majid | 05/02/2026 | 06/12/2026 | 07/12/2026 |
| DD1948 | FIAZ Muhammad Usman | 04/09/2026 | 02/11/2026 | 01/11/2029 |
| DD1857 | MIAH Md Razu | 08/09/2026 | 20/10/2026 | 19/10/2029 |
| DD1860 | REHMAN Waheed | 08/09/2026 | 20/10/2026 | 19/10/2029 |
| DD1873 | CHOWDHURY Md Farhad Hasan | 08/09/2026 | 19/10/2026 | 18/10/2029 |

