Dual Drivers Register as at 10:11 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0214 | BASHIR Ghazanfar | 22/08/2025 | 11/09/2025 | 10/09/2028 |
| DD1900 | RIAZ Raja Muhammad Shabir | 10/09/2025 | 10/09/2025 | 16/06/2027 |
| DD2215 | JAHANGIR Rehmat Ullah | 10/09/2025 | 10/09/2025 | 21/12/2026 |
| DD1861 | TASNIM Mohammed Qureshi | 02/09/2025 | 09/09/2025 | 08/09/2028 |
| DD4728 | ALI Mian Noor | 08/09/2025 | 09/09/2025 | 08/09/2028 |
| DD4729 | AHMAD Nisar | 09/09/2025 | 09/09/2025 | 08/09/2028 |
| DD1072 | SALAMAT Ali Umer Aqeel | 08/09/2025 | 08/09/2025 | 07/09/2028 |
| DD4726 | HANIF Istiqlal | 05/09/2025 | 08/09/2025 | 07/09/2028 |
| DD4727 | HUSSAIN Farhad | 08/09/2025 | 08/09/2025 | 07/09/2028 |
| DD1087 | HUSSAIN Wazeem | 31/07/2025 | 07/09/2025 | 06/09/2028 |

