Dual Drivers Register as at 14:39 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0448 | GHAZANFAR Yasar | 09/12/2024 | 09/12/2024 | 15/03/2026 |
| DD1270 | ARIF Mohammed | 09/12/2024 | 09/12/2024 | 08/12/2027 |
| DD0387 | RIZWAN Raja Mohammed | 19/11/2024 | 09/12/2024 | 08/12/2027 |
| DD0396 | KHALIL Tahir | 06/11/2024 | 09/12/2024 | 31/01/2027 |
| DD0863 | NAVEED Mohammed | 29/11/2024 | 09/12/2024 | 08/12/2027 |
| DD0893 | NAZIR Muhammad Ayyaz | 12/11/2024 | 09/12/2024 | 08/12/2027 |
| DD2613 | SAJJAD Muhammad Muddassar | 06/12/2024 | 06/12/2024 | 01/04/2027 |
| DD3774 | HUSSAIN Zubair | 06/12/2024 | 06/12/2024 | 05/12/2027 |
| DD0538 | REHMAN Shoab Ur | 05/11/2024 | 05/12/2024 | 04/12/2027 |
| DD3773 | HUSSAIN Arshid | 04/12/2024 | 05/12/2024 | 04/12/2027 |

