Dual Drivers Register as at 06:49 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0790 | HUSSAIN Nasar | 03/07/2026 | 04/08/2026 | 03/08/2029 |
| DD1270 | ARIF Mohammed | 04/08/2026 | 04/08/2026 | 08/12/2027 |
| DD5809 | IMTIAZ Mohammad | 31/07/2026 | 04/08/2026 | 03/08/2029 |
| DD5828 | CHOWDHURY Mohammed Tahmid Hussain | 04/08/2026 | 04/08/2026 | 03/08/2029 |
| DD0771 | ARIF Mohammed | 22/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1614 | TAMOOR Amir | 30/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1615 | ABBAS Qalbe | 16/06/2026 | 03/08/2026 | 02/08/2029 |
| DD1616 | NASIR Mohammed | 24/06/2026 | 03/08/2026 | 02/08/2029 |
| DD1618 | BISMILA-NOON Mohammed Zain-Ul-Abideen | 13/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1622 | MOUGHAL Mohammad | 09/07/2026 | 03/08/2026 | 02/08/2029 |

