Dual Drivers Register as at 16:42 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1485 | ANSAR Sohial | 13/01/2026 | 31/01/2026 | 30/01/2029 |
| DD1486 | SUJAL Mohammed Emran | 04/12/2025 | 31/01/2026 | 30/01/2029 |
| DD0618 | HUSSAIN Zameer | 14/01/2026 | 29/01/2026 | 28/01/2029 |
| DD1946 | SUBHANI Muhammad Tanveer | 29/01/2026 | 29/01/2026 | 01/11/2026 |
| DD4344 | ZAKRIYA Mahnoor | 29/01/2026 | 29/01/2026 | 29/05/2028 |
| DD5228 | TARIQ Sufyan | 28/01/2026 | 29/01/2026 | 13/09/2026 |
| DD5242 | SUBHANI Sukkander | 28/01/2026 | 29/01/2026 | 07/06/2028 |
| DD5241 | KHAN Mohammed Sohail | 28/01/2026 | 28/01/2026 | 27/01/2027 |
| DD1797 | HUSSAIN Shabbir | 27/01/2026 | 27/01/2026 | 05/10/2026 |
| DD2436 | DE JESUS ADRIANO Africano Amilcar | 27/01/2026 | 27/01/2026 | 19/02/2027 |

