Dual Drivers Register as at 18:12 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5240 | AURANGZAIB Zahir | 27/01/2026 | 27/01/2026 | 26/01/2029 |
| DD0845 | ISHFAQ Mohammed | 26/01/2026 | 26/01/2026 | 31/08/2027 |
| DD3581 | JADOON Imran Khan | 26/01/2026 | 26/01/2026 | 28/10/2027 |
| DD5217 | UDDIN Md Mohi | 20/01/2026 | 26/01/2026 | 25/01/2029 |
| DD5218 | MAHMOOD BEGUM Fahad Tariq | 21/01/2026 | 26/01/2026 | 25/01/2029 |
| DD5219 | KAUSAR Robina | 21/01/2026 | 26/01/2026 | 25/01/2029 |
| DD5220 | ALAM BEGUM Tahir Abbas | 21/01/2026 | 26/01/2026 | 25/01/2029 |
| DD5221 | KHAN TABASSUM Tamour Subhani | 21/01/2026 | 26/01/2026 | 25/01/2029 |
| DD5222 | DANISH Muhammad | 21/01/2026 | 26/01/2026 | 25/01/2029 |
| DD5223 | HUSSAIN Anwar | 21/01/2026 | 26/01/2026 | 25/01/2029 |

