Dual Drivers Register as at 06:44 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4271 | BAH Sulaiman | 12/11/2025 | 12/11/2025 | 12/05/2028 |
| DD4512 | MIAH Shamim | 12/11/2025 | 12/11/2025 | 31/07/2028 |
| DD4927 | FOUDA Ahmed Mohamed Gouda Azab | 11/11/2025 | 12/11/2025 | 11/11/2028 |
| DD0051 | UDDIN Mohammad Naeem | 08/10/2025 | 11/11/2025 | 10/11/2028 |
| DD1459 | MAHMOOD Arshad | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1461 | GIBLIN Paul | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1462 | QAISAR Muhammad | 15/10/2025 | 10/11/2025 | 09/11/2028 |
| DD2412 | RAUF Muhammad Athar | 10/11/2025 | 10/11/2025 | 13/02/2027 |
| DD3062 | ABDULLAH Muhammad | 10/11/2025 | 10/11/2025 | 18/06/2027 |
| DD3124 | AZEZEY Yshaq Gebre | 10/11/2025 | 10/11/2025 | 25/06/2027 |

