Dual Drivers Register as at 01:05 on 30 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0078 | ALI Mohammed Muktar | 30/07/2024 | 30/08/2024 | 29/08/2027 |
| DD0682 | AHMED Shoaib | 29/08/2024 | 29/08/2024 | 28/08/2027 |
| DD0853 | SALEEM Mohammad | 17/07/2024 | 28/08/2024 | 27/08/2027 |
| DD3380 | FARRAKH Farhan | 28/08/2024 | 28/08/2024 | 27/08/2027 |
| DD2371 | SHAH Yasir | 27/08/2024 | 27/08/2024 | 05/02/2027 |
| DD0685 | MAHMOOD Arshad | 15/07/2024 | 24/08/2024 | 23/08/2027 |
| DD3216 | IRFAN BIBI Mohammad | 22/08/2024 | 22/08/2024 | 21/08/2027 |
| DD3291 | JAWEID Saqib | 22/08/2024 | 22/08/2024 | 21/08/2027 |
| DD3363 | MEHMOOD Ansar | 22/08/2024 | 22/08/2024 | 21/08/2027 |
| DD0914 | MIAH Numan | 21/08/2024 | 21/08/2024 | 20/08/2027 |

