Dual Drivers Register as at 18:22 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2267 | QURESHI BEGUM Riaz | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2268 | HUSSAIN Sajaad | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2269 | NAZAR Usman | 19/09/2024 | 11/01/2024 | 10/01/2027 |
| DD2270 | KHAN Zakir | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2271 | RAZA Ali | 30/07/2024 | 11/01/2024 | 10/01/2027 |
| DD0194 | MIAH Jamal | 17/11/2023 | 10/01/2024 | 09/01/2027 |
| DD0373 | RASHID Abdul | 13/11/2023 | 08/01/2024 | 07/01/2027 |
| DD0015 | NAWAZ Ahmed | 03/01/2024 | 08/01/2024 | 07/01/2027 |
| DD2390 | RAHMAN MD Saydur | 07/01/2025 | 07/01/2024 | 06/05/2027 |
| DD0601 | MOHAMMAD Ashfaq | 06/11/2023 | 05/01/2024 | 04/01/2027 |

